価格改定のお知らせ
現在価格改定中につき、下記表示価格と納入価格が一部異なる場合があります。
詳細なお見積りにつきましては当社までお問い合せ下さい。
A4中とじ冊子
80(表紙を含む4の倍数)ページまでの冊子で背の部分を針金で止める製本方法。
例:パンフレット、マニュアル、取扱説明書、決算書、会議資料、情報誌など
A4中とじ 表紙:色上質特厚口一般色 本文:44.5キロ ※表紙含むページ数 | ||||||||||
ページ | 100冊 | 200冊 | 300冊 | 400冊 | 500冊 | 600冊 | 700冊 | 800冊 | 900冊 | 1000冊 |
24 | 15,700 | 19,800 | 23,800 | 27,900 | 31,900 | 36,000 | 40,000 | 44,100 | 48,100 | 51,100 |
32 | 20,500 | 25,500 | 30,500 | 35,500 | 40,500 | 45,500 | 50,500 | 55,500 | 60,600 | 64,600 |
40 | 25,200 | 31,200 | 37,200 | 43,100 | 49,100 | 55,100 | 61,100 | 67,000 | 73,000 | 78,000 |
48 | 29,900 | 36,900 | 43,800 | 50,800 | 57,700 | 64,600 | 71,600 | 78,500 | 85,500 | 91,400 |
56 | 34,700 | 42,600 | 50,500 | 58,400 | 66,300 | 74,200 | 82,100 | 90,000 | 97,900 | 104,800 |
64 | 39,400 | 48,300 | 57,100 | 66,000 | 74,900 | 83,700 | 92,600 | 101,500 | 110,400 | 118,200 |
72 | 44,100 | 54,000 | 63,800 | 73,600 | 83,500 | 93,300 | 103,100 | 113,000 | 122,800 | 131,600 |
80 | 48,900 | 59,700 | 70,500 | 81,300 | 92,100 | 102,900 | 113,700 | 124,500 | 135,300 | 145,100 |
A4無線とじ冊子
糸や針金を使用しない背に糊を塗布して表紙を貼り付ける製本方法。
例:文集や報告書、雑誌などのページ数の多い冊子など
A4無線とじ 表紙:色上質特厚口一般色 本文:44.5キロ ※表紙含むページ数 | ||||||||||
ページ | 100冊 | 200冊 | 300冊 | 400冊 | 500冊 | 600冊 | 700冊 | 800冊 | 900冊 | 1000冊 |
24 | 16,900 | 22,100 | 27,400 | 32,600 | 37,800 | 43,000 | 48,300 | 53,500 | 58,700 | 62,700 |
32 | 21,600 | 27,800 | 33,900 | 40,100 | 46,200 | 52,400 | 58,500 | 64,700 | 70,800 | 75,400 |
40 | 26,300 | 33,400 | 40,500 | 47,500 | 54,600 | 61,700 | 68,800 | 75,800 | 82,900 | 88,000 |
48 | 31,000 | 39,000 | 47,000 | 55,000 | 63,000 | 71,000 | 79,000 | 87,000 | 95,000 | 100,600 |
56 | 35,700 | 44,600 | 53,500 | 62,500 | 71,400 | 80,300 | 89,200 | 98,200 | 107,100 | 113,200 |
64 | 40,400 | 50,200 | 60,100 | 69,900 | 79,800 | 89,600 | 99,500 | 109,300 | 119,200 | 125,800 |
72 | 45,100 | 55,800 | 66,600 | 77,400 | 88,200 | 98,900 | 109,700 | 120,500 | 131,300 | 138,400 |
80 | 49,800 | 61,500 | 73,200 | 84,900 | 96,600 | 108,300 | 120,000 | 131,700 | 143,400 | 151,100 |
88 | 54,400 | 67,100 | 79,700 | 92,300 | 104,900 | 117,600 | 130,200 | 142,800 | 155,400 | 163,700 |
96 | 59,100 | 72,700 | 86,200 | 99,800 | 113,300 | 126,900 | 140,400 | 154,000 | 167,500 | 176,300 |
104 | 63,800 | 78,300 | 92800 | 107,200 | 121,700 | 136,200 | 150,700 | 165,100 | 179,600 | 178,900 |
112 | 68,500 | 83,900 | 99,300 | 114,700 | 130,100 | 145,500 | 160,900 | 176,300 | 191,700 | 191,500 |
120 | 73,200 | 89,500 | 105,900 | 122,200 | 138,500 | 154,800 | 171,200 | 187,500 | 203,800 | 204,100 |
128 | 77,900 | 95,100 | 112,400 | 129,600 | 146,900 | 164,100 | 181,400 | 198,600 | 215,900 | 216,700 |
136 | 82,600 | 100,800 | 118,900 | 137,100 | 155,300 | 173,500 | 191,600 | 209,800 | 228,000 | 229,400 |
144 | 87,300 | 106,400 | 125,500 | 144,600 | 163,700 | 182,800 | 201,900 | 221,000 | 240,100 | 242,000 |
152 | 92,000 | 112,000 | 132,000 | 152,000 | 172,100 | 192,100 | 212,100 | 232,100 | 252,200 | 254,600 |
160 | 96,700 | 117,600 | 138,600 | 159,500 | 180,500 | 201,400 | 222,400 | 243,300 | 264,300 | 267,200 |
168 | 101,300 | 123,200 | 145,100 | 167,000 | 188,800 | 210,700 | 232,600 | 254,500 | 276,300 | 279,800 |
176 | 106,000 | 128,800 | 151,600 | 174,400 | 197,200 | 220,000 | 242,800 | 265,600 | 288,400 | 292,400 |
A5無線とじ冊子
糸や針金を使用しない背に糊を塗布して表紙を貼り付ける製本方法。
例:文集や報告書、雑誌などのページ数の多い冊子など
A5無線とじ 表紙:色上質特厚口一般色 本文:44.5キロ ※表紙含むページ数 | ||||||||||
ページ | 100冊 | 200冊 | 300冊 | 400冊 | 500冊 | 600冊 | 700冊 | 800冊 | 900冊 | 1000冊 |
24 | 10,000 | 14,100 | 18,300 | 22,400 | 26,600 | 30,700 | 34,900 | 39,100 | 43,200 | 47,400 |
32 | 12,500 | 17,300 | 22,100 | 26,900 | 31,700 | 36,500 | 41,300 | 46,100 | 50,900 | 55,700 |
40 | 15,000 | 20,500 | 25,900 | 31,300 | 36,800 | 42,200 | 47,700 | 53,100 | 58,500 | 64,000 |
48 | 17,600 | 23,600 | 29,700 | 35,800 | 41,900 | 48,000 | 54,000 | 60,100 | 66,200 | 72,300 |
56 | 20,100 | 26,800 | 33,500 | 40,300 | 47,000 | 53,700 | 60,400 | 67,100 | 73,900 | 80,600 |
64 | 22,600 | 30,000 | 37,300 | 44,700 | 52,100 | 59,400 | 66,800 | 74,200 | 81,500 | 88,900 |
72 | 25,100 | 33,100 | 41,100 | 49,200 | 57,200 | 65,200 | 73,200 | 81,200 | 89,200 | 97,200 |
80 | 27,700 | 36,300 | 45,000 | 53,600 | 62,300 | 70,900 | 79,600 | 88,200 | 96,900 | 105,500 |
88 | 30,200 | 39,500 | 48,800 | 58,100 | 67,300 | 76,600 | 85,900 | 95,200 | 104,500 | 113,800 |
96 | 32,700 | 42,600 | 52,600 | 62,500 | 72,400 | 82,400 | 92,300 | 102,300 | 112,200 | 122,100 |
104 | 35,200 | 45,800 | 56,400 | 67,000 | 77,500 | 88,100 | 98,700 | 109,300 | 119,800 | 130,400 |
112 | 37,800 | 49,000 | 60,200 | 71,400 | 82,600 | 93,900 | 105,100 | 116,300 | 127,500 | 138,700 |
120 | 40,300 | 52,100 | 64,000 | 75,900 | 87,700 | 99,600 | 111,500 | 123,300 | 135,200 | 147,000 |
128 | 42,800 | 55,300 | 67,800 | 80,300 | 92,800 | 105,300 | 117,800 | 130,300 | 142,800 | 155,400 |
136 | 45,300 | 58,500 | 71,600 | 84,800 | 97,900 | 111,100 | 124,200 | 137,400 | 150,500 | 163,700 |
144 | 47,900 | 61,600 | 75,400 | 89,200 | 103,000 | 116,800 | 130,600 | 144,400 | 158,200 | 172,000 |
152 | 50,400 | 64,800 | 79,200 | 93,700 | 108,100 | 122,500 | 137,000 | 151,400 | 165,800 | 180,300 |
160 | 52,900 | 68,000 | 83,100 | 98,100 | 113,200 | 128,300 | 143,400 | 158,400 | 173,500 | 188,600 |
168 | 55,400 | 71,200 | 86,900 | 102,600 | 118,300 | 134,000 | 149,700 | 165,500 | 181,200 | 196,900 |
176 | 58,000 | 74,300 | 90,700 | 107,000 | 123,400 | 139,800 | 156,100 | 172,500 | 188,800 | 205,200 |